Specifications
CHARACTERISTICS
| WS97-12 | WS91-12 | WS97-15T (Triplex) | WS97-15D (Duplex) | |||
| Capacity | Q | 1200 | 1200 | 1500 | 1500 | kg |
| Load Centre | M | 500 | 500 | 500 | 500 | mm |
| Operator Type | walkie (rider optional) | walkie (rider optional) | walkie (rider optional) | walkie (rider optional) | ||
| Electric Power Steering(EPS) | standard equipped | standard equipped | standard equipped | standard equipped |
SPECIFICATIONS
| WS97-12 | WS91-12 | WS97-15T (Triplex) | WS97-15D (Duplex) | |||
| optional lifting height | h3 | 1400/2000/2500/3000/ | 2500/3000/3300 | 3700/4000/4500 | 1400/2000/2500/3000/ | mm |
| Freelift height | – | 1270/1520/1620 | 1335/1520/1620 | – | mm | |
| lowered height of fork | H7 | 55 | 55 | 55 | 55 | mm |
| overall fork width | B1 | adjustable maximum 660 | adjustable maximum 660 | adjustable maximum 660 | adjustable maximum 660 | mm |
| standard fork length | L | 1070 | 1070 | 1070 | 1070 | mm |
| fork thickness | 40 | 40 | 40 | 40 | mm | |
| fork width | E | 100 | 100 | 100 | 100 | mm |
| minimum turning radius | Wa | 1352/143(with fork tilt) | 1352 | 1699 | 1699/1785(with fork tilt) | mm |
| minimum aisle width | Ast | 2715/2797(with fork tilt) | 2715 | 3022 | 3022/3105(with fork tilt) | mm |
| minimum ground clearance | 80 | 80 | 80 | 80 | mm |
PERFORMANCE
| WS97-12 | WS91-12 | WS97-15T (Triplex) | WS97-15D (Duplex) | |||
| Travelling Speed | Laden | 5 | 5 | 5 | 5 | km/h |
| Travelling Speed | Unladen | 5 | 5 | 5 | 5 | km/h |
| Lifting Speed | Laden | 0.13 | 0.13 | 0.13 | 0.13 | m/s |
| Lifting Speed | Unladen | 0.23 | 0.23 | 0.23 | 0.23 | m/s |
| Lowering Speed | Laden | 0.13 | 0.13 | 0.13 | 0.13 | m/s |
| Lowering Speed | Unladen | 0.23 | 0.23 | 0.23 | 0.23 | m/s |
| Gradeability | Laden | 5 | 5 | 5 | 5 | % |
| Gradeability | Unladen | 7 | 7 | 7 | 7 | % |
WEIGHT
| WS97-12 | WS91-12 | WS97-15T (Triplex) | WS97-15D (Duplex) | |||
| service weight without battery (3m/4.5m standard) |
1588/1668(with fork tilt) | 1700 | 2062 | 1688/1768(with fork tilt) | kg | |
| service weight with battery (3m/4.5m standard) |
1832/1912(with fork tilt) | 1940 | 2306 | 1932/2012(with fork tilt) | kg |
CHASSIS
| WS97-12 | WS91-12 | WS97-15T (Triplex) | WS97-15D (Duplex) | |||
| Overall length including forks | L1 | 2502/2591 (with fork tilt) | 2502 | 2852 | 2852/2941 (with tilting fork) | mm |
| Overall width | B | 1015 | 1015 | 1015 | 1015 | mm |
| H5 | 1110/1450 | 1110/1450 | 1110/1450 | 1110/1450 | mm | |
| L2 | 1432/1521 (with fork tilt) | 1421 | 1849 | 1782/1871 (with tilting fork) | mm | |
| B2 | 827 | 827 | 827 | 827 | mm | |
| H4 | 780 | 780 | 780 | 780 | mm | |
| H2 | 430 | 430 | 430 | 430 | mm | |
| H1 | 2400/3000/3500/4000/4300/4500/5000 | 3100/3600/3900 | 4300/4600/5100 | 2400/3000/3500/4000/4300/4500/5000 | mm | |
| Height of tiller arm in drive position min./max. | 950/1370 | 950/1370 | 950/1370 | 950/1370 | mm | |
| Rear body length | 1230/1580/1780/2030/2130/2230/2545 | 1830/2080/2180 | 1695/1880/1980 | 1230/1580/1780/2030/2130/2230/2545 | mm | |
| Rear body width | — | — | — | — | mm | |
| Rear body height | — | — | — | — | mm | |
| Handle width | 450 | 450 | 450 | 450 | mm | |
| Mast extend height | h3 | 2400/3000/3500/4000/4300/4500/5000 | 3100/3600/3900 | 4300/4600/5100 | 2400/3000/3500/4000/4300/4500/5000 | mm |
| Mast lower height | h2 | 1230/1580/1780/2030/2130/2230/2545 | 1830/2080/2180 | 1695/1880/1980 | 1230/1580/1780/2030/2130/2230/2545 | mm |
WHEEL
| WS97-12 | WS91-12 | WS97-15T (Triplex) | WS97-15D (Duplex) | |||
| Wheel type front/rear | PU | PU | PU | PU | ||
| Wheels | 1xDriven wheel, 2xFront wheel | 1xDriven wheel, 2xFront wheel | 1xDriven wheel, 2xFront wheel | 1xDriven wheel, 2xFront wheel | ||
| Dimension of driven wheel | Ø248×75 | Ø248×75 | Ø248×75 | Ø248×75 | mm | |
| Dimension of load wheel | Ø150×100 | Ø150×100 | Ø150×100 | Ø150×100 | mm | |
| Wheel base | 1179/1289 (with tilting fork) | 1179 | 1529 | 1529/1639 (with tilting fork) | mm |
DRIVING SYSTEM
| WS97-12 | WS91-12 | WS97-15T (Triplex) | WS97-15D (Duplex) | ||
| Brake type | electromagnetic | electromagnetic | electromagnetic | electromagnetic | |
| Traveling motor | 1.5 AC | 1.5 AC | 1.5 AC | 1.5 AC | kW |
| Lifting motor | 3.0 DC | 3.0 DC | 3.0 DC | 3.0 DC | kW |
| Voltage | 24 | 24 | 24 | 24 | V |
| Battery capacity/type | 280Ah/industry | 280Ah/industry | 280Ah/industry | 280Ah/industry | Ah |
| Maximum battery box size (L*W*H) | 608x275x610 | 608x275x610 | 608x275x610 | 608x275x610 | mm |
| Control system | CURTIS 1230-200A | CURTIS 1230-200A | CURTIS 1230-200A | CURTIS 1230-200A |
*The Specification is subject to change without prior notice.
DRAWINGS FOR SPECIFICATIONS
Product Features
รถยกสูงไฟฟ้าถ่วงน้ำหนัก WS Model
- เป็นรถยกสูงประเภท Counter Balanced ประกอบด้วยเสาแบบ 2 ตอน และ 3 ตอน ที่มี Free-lift ในตัว
- ขับเคลื่อนได้คล่องตัวด้วยระบบ AC Motor ประสิทธิภาพสูง พร้อมระบบ Regenerative Braking เพิ่มความปลอดภัยให้กับการเบรก
ความเหมาะสมกับพื้นที่ใช้งาน
ด้วยขนาดเล็ก กะทัดรัด จึงทำให้สามารถใช้งานในพื้นที่แคบได้ดีมาก และยังหักเลี้ยวได้อย่างคล่องตัวมากยิ่งขึ้นด้วยระบบ EPS
ความสามารถในการรองรับพาเลทและแบตเตอรี่
- สามารถรองรับพาเลทได้ทั้งแบบหน้าเปิดและหน้าปิด
- พร้อมด้วยแบตเตอรี่แบบ Traction 24V/280h สามารถใช้งานได้อย่างต่อเนนื่อง
Performing Perfect Result for Various Application
บริการดัดแปลงสินค้า
ปรับความกว้างงา 150 ซม.
Product Overview
ขอใบเสนอราคา
กรุณาติดต่อเราเพื่อขอรับใบเสนอราคาสินค้าและบริการ DLX โดยทีมงานจะประเมินและจัดส่งใบเสนอราคาให้ภายในเวลาที่รวดเร็ว พร้อมให้คำแนะนำตามความต้องการเฉพาะของลูกค้า

