Specifications
CHARACTERISTICS
| CQD15-A2RLIG2 | CQD18-A2RLIG2 | CQD20-A2RLIG2 | CQD25-A2RLIG2 | ||
| Capacity | 1500 | 1800 | 2000 | 2500 | kg |
| Load center distance | 500 | 500 | 500 | 500 | mm |
| Power mode | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | |
| Driving mode | Stand-on | Stand-on | Stand-on | Stand-on |
SPECIFICATIONS
| CQD15-A2RLIG2 | CQD18-A2RLIG2 | CQD20-A2RLIG2 | CQD25-A2RLIG2 | |||
| Optional Lifting height | 3000-6750 | 3000-6750 | 3000-7500 | 3000-7500 | mm | |
| Free life | 85 | 85 | 120 | 120 | mm | |
| Mast height lowered | 2005 | 2005 | 2135 | 2135 | mm | |
| Fork size | 35x100x920 | 35x100x920 | 35x100x920 | 40x122x920 | mm | |
| Fork adjusting width | 200-665 | 200-665 | 244-722 | 244-722 | mm | |
| Truck body length (fork excluded) | 1729 | 1879 | 1900 | 2085 | mm | |
| Truck body width | 1090 | 1090 | 1190 | 1190 | mm | |
| Distance between support arms | 772 | 772 | 846 | 846 | mm | |
| Reach distance | 410 | 560 | 660 | 805 | mm | |
| Height of overhead guard (cab) | 2200 | 2200 | 2210 | 2210 | mm | |
| Ground clearance below mast | 80 | 80 | 75 | 75 | mm | |
| Turning radius | 1590 | 1730 | 1795 | 1965 | Wa | |
| Travelling speed with/without load | 10/10.5 | 10/10.5 | 11/12 | 11/12 | km/h | |
| Lifting speed with/without load | 0.3/0.5 | 0.3/0.5 | 0.3/0.5 | 0.3/0.5 | m/s | |
| Lowering speed with/without load | 0.5/0.48 | 0.5/0.48 | 0.5/0.45 | 0.5/0.45 | m/s | |
| Reach speed with/without load | 0.19/0.19 | 0.19/0.19 | 0.19/0.19 | 0.19/0.19 | m/s | |
| Maximum climbing ability with/without load | 15/28 | 15/28 | 10/15 | 10/15 | % | |
| Battery voltage/capacity | 80/150 | 80/150 | 80/150 | 80/150 | V/Ah | |
| Total weight (with battery) | 2380 | 2420 | 3220 | 3230 | kg | |
| Wheel base | 1350 | 1500 | 1500 | 1685 | ||
| Tyre type | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
WHEEL
| CQD15-A2RLIG2 | CQD18-A2RLIG2 | CQD20-A2RLIG2 | CQD25-A2RLIG2 | |
| Number of wheels driving wheel/bearing wheel (x=driving wheel) | 1x/2 | 1x/2 | 1x/2 | 1x/2 |
| Track width (bearing wheels) | 976 | 976 | 1078 | 1078 |
| Size of bearing wheel | Φ254×114 | Φ254×114 | Φ285×100 | Φ285×100 |
| Size of driving wheel | Φ330×114 | Φ330×114 | Φ330×114 | Φ330×114 |
DRIVING SYSTEM
| CQD15-A2RLIG2 | CQD18-A2RLIG2 | CQD20-A2RLIG2 | CQD25-A2RLIG2 | ||
| Service brake | Electromagnetic brack | ||||
| Type of driving control | MOSFET/AC | ||||
| Type of lifting control | MOSFET/AC | ||||
| Type of steering control | MOSFET/AC | ||||
Product Features
ออกแบบเพื่อประสิทธิภาพในพื้นที่จำกัด
คล่องตัวสูง เหมาะกับช่องทางเดินแคบในคลังสินค้า ตัวรถสั้น ประหยัดพื้นที่จัดเก็บ
รองรับงานขนย้ายที่ต้องการความรวดเร็วและต่อเนื่อง
เหมาะสำหรับยกสินค้าบนชั้นวางสูงและงานที่ต้องการเคลื่อนไหวเข้าออกบ่อย เช่น โหลดของจากหลายตำแหน่งต่อเนื่อง
Performing Perfect Result for Various Application
บริการดัดแปลงสินค้า
ปรับความกว้างงา 150 ซม.
Product Overview
ขอใบเสนอราคา
กรุณาติดต่อเราเพื่อขอรับใบเสนอราคาสินค้าและบริการ DLX โดยทีมงานจะประเมินและจัดส่งใบเสนอราคาให้ภายในเวลาที่รวดเร็ว พร้อมให้คำแนะนำตามความต้องการเฉพาะของลูกค้า

