Specifications
CHARACTERISTICS
| CQD16-GB2SLI | CQD20-GB2SLI | |||
| Capacity | 1600 | 2000 | kg | |
| Load center | 600 | 600 | mm | |
| Power mode | Lithium Battery | Lithium Battery | ||
| Driving mode | Seated | Seated |
SPECIFICATIONS
| CQD16-GB2SLI | CQD20-GB2SLI | |||
| Optional Lifting height | 2900 – 9500 | 2900 – 12500 | mm | |
| Free life | 1280 | 1280 | mm | |
| Mast height lowered | 2314 | 2314 | mm | |
| Fork size | 40x122x1150 | 40x122x1150 | mm | |
| Fork adjusting width | 244-724 | 244-724 | mm | |
| Truck body length (fork excluded) | 1840 | 1942 | mm | |
| Truck body width | 1270 | 1270 | mm | |
| Distance between support arms | 900 | 900 | mm | |
| Reach distance | 606 | 670 | mm | |
| Height of overhead guard (cab) | 2215 | 2215 | mm | |
| Ground clearance below mast | 75 | 75 | mm | |
| Turning radius | 1689 | 1751 | Wa | |
| Travelling speed with/without load | 14/14 | 14/14 | km/h | |
| Lifting speed with/without load | 0.4/0.6 | 0.4/0.6 | m/s | |
| Lowering speed with/without load | 0.5/0.5 | 0.5/0.5 | m/s | |
| Reach speed with/without load | 0.11/0.11 | 0.11/0.11 | m/s | |
| Maximum climbing ability with/without load | 10/15 | 10/15 | % | |
| Battery voltage/capacity | 80/202 (Standard) | 80/272 (Standard) | V/Ah | |
| Total weight (with battery) | 3460 | 3650 | kg |
WHEEL
| CQD16-GB2SLI | CQD20-GB2SLI | |
| Wheel base | 1450 | 1515 |
| Tyre type | Polyurethane | Polyurethane |
| Number of wheels driving wheel/bearin wheel (x=driving wheel) | 1x/2 | 1x/2 |
| Track width (bearing wheel) | 1157 | 1143 |
| Size of bearing wheel | Φ285×100 | Φ330×100 |
| Size of driving wheel | Φ343×114 | Φ343×114 |
| Service brake | Electromagnetic brack | Electromagnetic brack |
*The Specification is subject to change without prior notice.
Product Features
เหมาะสำหรับการยกและเข้าถึงสินค้าบนชั้นวางสูง
เหมาะสำหรับยกสินค้าบนชั้นวางสูง และเหมาะกับพื้นที่ที่กว้างขวาง เช่น คลังสินค้าขนาดใหญ่หรือศูนย์กระจายสินค้า
สะดวกสบายสำหรับการทำงานระยะยาว
มีเบาะนั่งขับช่วยลดความเมื่อยล้า เหมาะกับการทำงานต่อเนื่องหลายชั่วโมงและช่วยลดการใช้แรงงาน
Performing Perfect Result for Various Application
บริการดัดแปลงสินค้า
ปรับความกว้างงา 150 ซม.
Product Overview
ขอใบเสนอราคา
กรุณาติดต่อเราเพื่อขอรับใบเสนอราคาสินค้าและบริการ DLX โดยทีมงานจะประเมินและจัดส่งใบเสนอราคาให้ภายในเวลาที่รวดเร็ว พร้อมให้คำแนะนำตามความต้องการเฉพาะของลูกค้า

